Property Locator Properties for Sale Properties for Lease Land for Sale
cbre.com
Search Commercial Properties
Found 60 Properties in Industrial for Sale or Lease


Price to
SqFt. to

Industrial Properties for Sale or Lease
List View
List View
Address
1757 NE 58th Avenue Des Moines $3.95 15,000
1605-1637 NE 58th Street Des Moines $3.95 15,000
1710 Guthrie Avenue Des Moines $4.00 7,768
1710 Guthrie Avenue Des Moines $4.00 10,280
205 SE 18th Street Des Moines $4.25 40,000
205 SE 18th Street Des Moines 5,900
2100-2250 Delaware Avenue Des Moines 6,102
2100-2250 Delaware Avenue Des Moines $3.50 15,000
2100-2250 Delaware Avenue Des Moines $3.50 39,900
2615 Dean Avenue Des Moines $2.50 19,800
2121 Industrial Park Road Boone $2.65 33,750
2317 Dixon Street Des Moines $3.25 5,000
1903-1905 Guthrie Des Moines 18,132
816 Valley & 837 Jefferson Burlington $140,000 142,358
5694 NE 17th Street Des Moines $298,000 $6.00 5,000
1976 NE Broadway Des Moines $500,000 $5.50 16,140
5278 NE 14th Street Des Moines $700,000 13,660
1824 Industrial Circle West Des Moines $1,129,000 $3.59 33,700
520 2nd Avenue East Spencer $1,150,000 115,341
2120 Rittenhouse Des Moines $1,330,000 $4.50 - $8.75 21,888
2245 Dean Avenue Des Moines $1,448,000 $2.75 63,926
6060 NW Beaver Drive Johnston $1,499,000 17,000
1658 East Euclid Avenue Des Moines $1,500,000 $2.75 57,974
2150 Delavan Drive West Des Moines $1,850,000 40,260
2150 Delavan Drive West Des Moines $1,850,000 $6.00 1,800
2150 Delavan Drive West Des Moines $1,850,000 $4.00 2,000
2150 Delavan Drive West Des Moines $1,850,000 $5.00 2,190
2150 Delavan Drive West Des Moines $1,850,000 $6.00 5,264
2075 NW 92nd Court Des Moines $1,950,000 63,400
3001 McKinley Avenue Des Moines $2,200,000 $2.50 107,666
1701 East Euclid Avenue Des Moines $2,350,000 $1.50-$2.50 230,564
1601- 42nd Street West Des Moines $2,600,000 43,900
9943 Hickman Road Urbandale $2,600,000 $6.00 4,893
9943 Hickman Road Urbandale $2,600,000 $3.90 3,075
9943 Hickman Road Urbandale $2,600,000 $6.00 8,000
9943 Hickman Road Urbandale $7 $7.00 6,242
10600 Justin Drive Urbandale $3,150,000 $5.00 - $9.25 61,200
801 N. 10th Street Winterset $3,500,000 $3.50 258,000
1125 240th Street NE North Liberty $3,900,000 $3.95 123,400
100 Indiana Ave
100 Indiana Avenue Des Moines $1.50 5,940
1901 Easton
1901 Easton Blvd Des Moines $450,000 5,480
5450 NE 12th
5450 NE 12th Street Pleasant Hill $236,000 3,150
Ankeny Business Park
1605 SE Delaware Ankeny $7.50 3,000
1605 SE Delaware Ankeny $8.00 3,000
1555 SE Delaware Ankeny $9.75 2,400
1555 SE Delaware Ankeny $9.75 1,200
Birchwood Crossing
8101 Birchwood Court Johnston $5.50 5,400
8101 Birchwood Court Johnston $5.85 2,400
8101 Birchwood Court Johnston $5.85 3,000
EMCO
4141 Dixon Street Des Moines $3 $2.70 92,197
Financial Forms Building
1978 NW 92nd Court Suite 1 Clive $1,000 1,750
Grimes Distribution Center Building I
1300 SE Gateway Drive Grimes $3.95-$4.25 95,000
McAninch Maintenance Facility
3100 Dixon Avenue Des Moines $3,000,000 27,498
Millard Construction
1825 Industrial Circle West Des Moines $496,000 8,800
RiverPoint
501 SW 7th Des Moines $10.00 2,700
600 SW 7th Street Des Moines $3.25 4,135
601 SW 9th Street Des Moines $4.00 3,752
525 SW 5th Street Des Moines $6.50 4,400
UPS Building
2623 & 2701 McKinley Des Moines $1,076,080 23,378
Worldcolor
217 Griffith Road Carroll $590,000 $2.25 59,040


 
CPN Download the Current
Property Navigator
(pdf format)
 
Property View

Mouse over a property to see a preview, click to view property details.